| Specification | Test Method | Tensile Strength (N/mm²) | Yield Stress (N/mm²) | Elongation (%) | Remarks |
|---|---|---|---|---|---|
| 6063-T6 | ASTM E1252:2011 | Min 215 | Min 170 | Min 8 | Confirmed |
| Component | Material | Finish / Coating |
|---|---|---|
| Push Lock | Stainless Steel | Spring Latch |
| Allen Key Lock | Brass | Chrome Finished |
| Screws | Steel | Black Phosphate |
| Screw Cap | Rubber | Black Colour |
| Safety Wire Rope | Stainless Steel | 1.5 mm Diameter |
| Snap Hook | Aluminium | With Ferrule |
| Corner Cleats | HR or CR | Powder Coated |
Applied with RAL 9016 finish for durability, corrosion resistance, and premium aesthetics.